Based on...
For the fiscal year ending June 30, 2009, the total amount of aid shall be twenty-five million dollars ($25,000,000) with such distribution allocated proportionately on the same basis as the original enactment of general revenue sharing for FY 2009.
The state aid debate spanned hours, despite an early — and almost universally supported — decision by the beleaguered Democratic leadership to reinstate $25 million of the $55 million in local revenue-sharing dollars targeted for elimination.
Barrington | $206,206 | $93,540 | $(112,666) |
Bristol | $840,384 | $381,217 | $(459,167) |
Burrillville | $597,138 | $270,875 | $(326,263) |
Central Falls | $1,432,052 | $649,611 | $(782,441) |
Charlestown | $345,546 | $156,748 | $(188,798) |
Coventry | $859,727 | $389,992 | $(469,735) |
Cranston | $4,599,682 | $2,086,520 | $(2,513,162) |
Cumberland | $1,321,917 | $599,652 | $(722,265) |
East Greenwich | $149,812 | $67,958 | $(81,854) |
East Providence | $2,272,041 | $1,030,649 | $(1,241,392) |
Exeter | $76,718 | $34,801 | $(41,917) |
Foster | $262,927 | $119,270 | $(143,657) |
Glocester | $480,786 | $218,095 | $(262,691) |
Hopkinton | $191,394 | $86,821 | $(104,573) |
Jamestown | $124,220 | $56,349 | $(67,871) |
Johnston | $2,164,234 | $981,746 | $(1,182,488) |
Lincoln | $812,824 | $368,715 | $(444,109) |
Little Compton | $89,670 | $40,676 | $(48,994) |
Middletown | $829,818 | $376,424 | $(453,394) |
Narragansett | $747,514 | $339,089 | $(408,425) |
Newport | $1,564,737 | $709,800 | $(854,937) |
New Shoreham | $77,527 | $35,168 | $(42,359) |
North Kingstown | $754,148 | $342,099 | $(412,049) |
North Providence | $2,032,742 | $922,098 | $(1,110,644) |
North Smithfield | $556,079 | $252,250 | $(303,829) |
Pawtucket | $4,630,267 | $2,100,394 | $(2,529,873) |
Portsmouth | $554,736 | $251,641 | $(303,095) |
Providence | $13,135,563 | $5,958,590 | $(7,176,973) |
Richmond | $125,675 | $57,009 | $(68,666) |
Scituate | $383,576 | $173,999 | $(209,577) |
Smithfield | $1,582,243 | $717,741 | $(864,502) |
South Kingstown | $860,708 | $390,437 | $(470,271) |
Tiverton | $547,575 | $248,392 | $(299,183) |
Warren | $425,488 | $193,011 | $(232,477) |
Warwick | $4,128,906 | $1,872,966 | $(2,255,940) |
Westerly | $642,010 | $291,230 | $(350,780) |
West Greenwich | $189,201 | $85,826 | $(103,375) |
West Warwick | $1,245,850 | $565,146 | $(680,704) |
Woonsocket | $3,270,235 | $1,483,453 | $(1,786,782) |
It's impressive that they went with a flat cut. Of course, whether it is fair or not would depend on the fairness of the original appropriation, but it could have been worse.
Posted by: Mario at April 2, 2009 1:17 PM