RIDE Infoworks Site Unveiled
Marc Comtois
The Rhode Island Department of Education's new Infoworks site has been unveiled and looks like it may be a valuable tool for wonks everywhere. Yes, there is student achievement data like NECAP and NAEP scores, but also some new info, like AP exam results. For instance, here are the Top 10 High Schools ranked by % of students who scored at College level mastery:
District | School | Number of Exams Taken | # Scored at College-Level Mastery | % Scored at College-Level Mastery |
South Kingstown | South Kingstown High School | 83 | 72 | 87% |
Barrington | Barrington High School | 422 | 363 | 86% |
Exeter-West Greenwich | Exeter-West Greenwich Regional High School | 68 | 57 | 84% |
Lincoln | Lincoln Senior High School | 229 | 179 | 78% |
Cranston | Cranston High School West | 77 | 59 | 77% |
Providence | Classical High School | 315 | 236 | 75% |
Warwick | Toll Gate High School | 77 | 57 | 74% |
Westerly | Westerly High School | 64 | 47 | 73% |
Burrillville | Burrillville High School | 91 | 66 | 73% |
North Kingstown | North Kingstown Senior High School | 234 | 169 | 72% |
Additionally, there is also some basic teacher data that can be culled and studied. For instance, wondering which schools have 10% or more of its teachers considered NOT Highly qualified?
District | School | This School (2009-10) |
Chariho | RYSE (Clinical Day and Alternative Learning) | 27% |
Independent Charter School | Democracy Prep Blackstone Valley Academy | 25% |
North Kingstown | Davisville Middle School | 23% |
North Kingstown | North Kingstown Senior High School | 20% |
Little Compton | Wilbur & McMahon Schools | 16% |
Providence | Nathan Bishop Middle School | 15% |
Central Falls | Central Falls High School | 15% |
Westerly | Bradford School | 14% |
Woonsocket | Fifth Avenue School | 13% |
Independent Charter School | Compass Charter School | 13% |
Cumberland | North Cumberland Middle School | 13% |
Central Falls | Veterans Memorial Elementary School | 13% |
Central Falls | Capt. G. Harold Hunt School | 13% |
Burrillville | Steere Farm Elementary School | 13% |
Cumberland | Joseph McCourt Middle School | 12% |
Barrington | Barrington Middle School | 12% |
Westerly | Dunn's Corners School | 11% |
Independent Charter School | Paul Cuffee Charter School | 11% |
East Providence | Emma G. Whiteknact School | 11% |
Cumberland | Garvin Memorial School | 11% |
Burrillville | Burrillville Middle School | 11% |
Barrington | Sowams Elementary School | 10% |
There is a lot more, like finding out
graduation rates or the degree of stability in a school (how many transient students) or
school funding information (various property tax comparisons). It looks like a helpful tool.