Funding Formula: Dollars per Student
New Warwick School Committee member Eugene Nadeau has been quoted in the ProJo and stated this morning on the WPRO Morning News that he is against the new School Funding formula:
Eugene Nadeau, a member of the Warwick School Committee, said the formula is a “sweetheart deal” for Providence, which he said will receive five times as much aid as his school district.
“We have to subsidize the Pawtuckets and the Providences,” he told about 30 colleagues from around the state. “We’re being short-changed. It’s an abomination.”
Based on the latest information I could gather from various sources, here is the per pupil state subsidy for Rhode Island public school students using the new formula:
District | Total Students | FY 2012 Funding | Per Student |
---|---|---|---|
Central Falls | 2848 | $41,811,218 | $14,680.91 |
Providence | 23573 | $182,710,182 | $7,750.82 |
Woonsocket | 6110 | $44,999,994 | $7,364.97 |
Pawtucket | 8886 | $63,214,367 | $7,113.93 |
West Warwick | 3520 | $19,047,703 | $5,411.28 |
Bristol Warren | 3474 | $18,410,883 | $5,299.62 |
Burrillville | 2460 | $12,590,521 | $5,118.10 |
Newport | 2037 | $10,231,545 | $5,022.85 |
Glocester | 584 | $2,874,344 | $4,921.82 |
Foster | 274 | $1,236,720 | $4,513.58 |
East Providence | 5638 | $24,725,686 | $4,385.54 |
Foster-Glocester | 1296 | $5,374,297 | $4,146.83 |
Chariho | 3528 | $13,705,701 | $3,884.84 |
North Providence | 3278 | $12,163,986 | $3,710.79 |
Middletown | 2407 | $8,867,743 | $3,684.15 |
Exeter-West Greenwich | 1805 | $6,599,824 | $3,656.41 |
Coventry | 5311 | $18,623,507 | $3,506.59 |
Warwick | 10261 | $33,718,511 | $3,286.08 |
Johnston | 3083 | $10,033,085 | $3,254.33 |
Cranston | 10738 | $33,589,074 | $3,128.06 |
Tiverton | 1906 | $5,201,024 | $2,728.76 |
Cumberland | 4846 | $12,654,496 | $2,611.33 |
North Smithfield | 1764 | $4,551,639 | $2,580.29 |
South Kingstown | 3527 | $8,579,666 | $2,432.57 |
North Kingstown | 4409 | $10,710,031 | $2,429.13 |
Lincoln | 3301 | $6,795,044 | $2,058.48 |
Smithfield | 2467 | $4,812,133 | $1,950.60 |
Westerly | 3098 | $5,975,377 | $1,928.79 |
Scituate | 1628 | $3,081,712 | $1,892.94 |
Portsmouth | 2796 | $5,132,335 | $1,835.60 |
Narragansett | 1479 | $1,457,333 | $985.35 |
Little Compton | 309 | $275,529 | $891.68 |
Jamestown | 492 | $382,657 | $777.76 |
Barrington | 3498 | $2,467,090 | $705.29 |
East Greenwich | 2398 | $1,436,872 | $599.20 |
New Shoreham | 128 | $65,960 | $515.31 |
Here is the per student subsidy for Charter schools:
District | Total Students | FY 2012 Funding | Per Student |
---|---|---|---|
Trinity | 34 | $708,398 | $20,835.24 |
Met School | 650 | $12,027,542 | $18,503.91 |
Davies C&T | 816 | $13,960,522 | $17,108.48 |
Blackstone Valley | 256 | $3,849,492 | $15,037.08 |
Segue Institute | 140 | $1,746,233 | $12,473.09 |
Times 2 Academy | 650 | $6,981,187 | $10,740.29 |
Learning Community | 471 | $5,054,820 | $10,732.10 |
Textron | 213 | $2,271,088 | $10,662.38 |
Paul Cuffee | 559 | $5,904,155 | $10,561.99 |
Blackstone | 164 | $1,589,968 | $9,694.93 |
Highlander | 282 | $2,682,140 | $9,511.13 |
International | 312 | $2,934,630 | $9,405.87 |
Beacon | 224 | $1,880,544 | $8,395.29 |
Greene School | 81 | $654,585 | $8,081.30 |
NE Laborers | 218 | $1,728,789 | $7,930.22 |
Kingston Hill | 179 | $727,305 | $4,063.16 |
Compass | 153 | $616,322 | $4,028.25 |
The state has different obligations (ie; basically foots the entire bill) for some charter schools and, for instance, Central Falls, largely because the formula takes into account a variety of factors related to the economic makeup of the district/student population (PowerPoint).
SOURCES: Providence Journal Funding Formula Chart, RIDE Statistics, Schoolfinder at Education.com (Textron and Times 2 student population), Schooldigger.com (NE Laborers Academy student population).
“Eugene Nadeau, a member of the Warwick School Committee, said the formula is a “sweetheart deal” for Providence, which he said will receive five times as much aid as his school district.”
Where’s Politifact when you need them?
“Where’s Politifact when you need them?”
They’re not looking at “Ms.Debbie’s” Resume and her “sweetheart” deal with the Stat, that’s for sure.
How many Rhode Islandr’s know that they are paying for her PhD at an out of state school?
How many know that she has taught a toal of 8 years in grades 1, 2 and 3?
Absolutely ZERO track record at the Secondary level where all the problems are!!!
In Washington, DC she was a fundraiser for Michele Rhee!!! DC’s schools? A shambles, before, during and after her tenure there!!! What is her record of accomplishment?
Oh, that’s right. She was “Teacher of the Year”! Not at the State level! Not at the District level! But at one of her ELEMENTARY Schools. Talk about inflating her resume…
The woman is a fraud and a sham, yet the Projo doesn’t want to provide the taxpayers of RI with a clear picture regarding her background!!
“We have to subsidize the Pawtuckets and the Providences”
And the Pawtuckets and Providences have to host you seat of government, your hospitals, your universities, and hordes of sick and elderly in towers. We also host the core area where the actual wealth-creation is happening (the downtown area).
I suggest Mr. Nadeau contemplate what his district would look like if Providence wasn’t pulling so much weight for it.
This is just how funding formulas work, there’s a reason every single state except for RI has one.
It says a lot about Rhode Island’s education establishment, none of it good, that a mediocrity like Deborah Gist stands head and shoulders above the rest of the players.
Wow, this is a rough week between me and mangeek…
“And the Pawtuckets and Providences have to host you seat of government, your hospitals, your universities, and hordes of sick and elderly in towers”
And Warwick hosts your airport. Which one brings more money to state’s tax rolls, the airport or the universities, hospitals and elderly housing?
Wrong question, Patrick. The question is, which city has more tax exempt property? The alternative (a bad one, imho), let Providence tax the universities and hospitals, state government buildings, maybe even institute a commuter tax like in NYC.
(btw, by far it’s the universities and hospitals, although I don’t intend to minimize the vital importance of TF Greene to the region.)
Russ, are you saying you believe that the hospitals and colleges pay more in taxes than the airport? I don’t know what the answer is, but with the tax exempt status, I’d think the airport can come pretty close.
“, this is a rough week between me and mangeek…”
I’ve decided that, about a week ago, Mangeek must have been hijacked by a leftie space alien at which point he got turned into a tax-happy progressive pod person. 😉